Insure that showroom shine against bird drops, tree sap. insect damage, hard-water etching, and road deicing agents.
Today's computer powered vehicles can cost thousands to fix if you are not protected after the manufacturer's warranty runs out.
GAP is designed to cover the different between your insurance payout and balance you owe on a lease or loan in the even of a total loss.
Anti-theft systems are designed to prevent your vehicle from being stolen. Transponders send signals to the system which then allows you to start the car.
Protect yourself against small dents, creases, door dings, or hail damaage.
Loan Term |
||||
| MSRP | $31,000.00 | |||
| Instant Savings | $1,900.00 | |||
| Dealer Bonus | $400.00 | |||
| Total SAVINGS | $2,300.00 | |||
| Fair Market Offer | $28,700.00 | |||
| Initial Investment | $3,700.00 | |||
| Amount Financed | $25,000.00 | |||
| Monthly Payment | $483.20 | $445.54 | $414.20 | |
| Interest Rate | 5.99% | 5.99% | 5.99% | |
| Weekly Payment | $121.78 | $112.36 | $104.48 | |
| Net Trade | -$5,000.00 | |||
| SMART Payment | $145.94 | $134.64 | $125.24 | |
| Environmental | $1,000.00 | |||
| Service Contract | $1,000.00 | |||
| GAP | $1,000.00 | |||
| Anti-Theft | $1,000.00 | |||
| Paintless Repair | $1,000.00 | |||
| SMART Payment | X | X | X | |
| Term Reduction | 5 | 5 | 6 | |
| Net Term | 55 | 61 | 66 | |
Whatever small print you need here. 1.9% APR for 54 Months. $2,000 trade-in allowance. $13,057 total amount financed includes $249.00 dealer doc fee. 54 monthly payments of $13.77 for each $1,000. Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh euismod tincidunt ut laoreet dolore magna aliquam erat volutpat. Ut wisi enim ad minim veniam, quis nostrud exerci tation ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis autem vel eum iriure dolor in hendrerit in vulputate...